| MSE NonExempt Employee Time Sheet 2025-2026 |
| Campus |
|
Position: | |
| Employee name | |||
| Pay Period |
|
Pay Date: | |
| Approval deadline: |
| Workweek 1 | Date | Hours Worked | Time In | Time Out | Break | Time In | Time Out |
| * | |||||||
| Regular Hours (max 40): | Overtime Hours (after 40 hours): | ||||||
| Workweek 2 | Date | Hours Worked | Time In | Time Out | Break | Time In | Time Out |
| Regular Hours (max 40): | Overtime Hours (after 40 hours): | ||||||
| PAY PERIOD TOTALS TO REPORT to Payroll Department | ||||||
| Regular Hours | Overtime Hours | |||||
| Supervisor Signature: | Employee Signature: |
| © eTimecard |